Forte 450 Series 30" 18.6 Cu. Ft. Stainless Steel Freestanding Bottom Freezer Refrigerator
Forte 450 Series 30" 18.6 Cu. Ft. Stainless Steel Freestanding Bottom Freezer Refrigerator
✔ Same-Day Order Processing
Got a question?
• Text or call 800-814-9816
• Email support@kitchenoasis.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
This F19BFRES450SS 30" Bottom Freezer Refrigerator with 18.6 cu. ft. Total Capacity, Spill Proof Shelves, Reversible Doors, Recessed Handles, No Frost Technology, and Energy Star offers plenty of room for large quantities of items.
What’s Included
- 1 Forte 450 Series F19BFRES450SS 30" 18.6 Cu. Ft. Stainless Steel Freestanding Bottom Freezer Refrigerator
- 3 Adjustable Glass Shelves
- Egg Tray
Features
No Frost Technology |
Prevent spoiled food and built-up frost with a built-in No-Frost function. |
LED Lighting |
Find food quickly with bright interior LED lights. |
Spill Proof Glass Shelves |
Make cleanup easy by containing spills and preventing them from leaking down. |
Reversible Door Swing |
To match your preference. |
ETL Listed |
|
ENERGY STAR® Certified |
Specifications
Appearance | |
Color | Stainless Steel |
Type | Freestanding |
Style | Bottom Freezer |
Field Reversible Doors | Yes |
Hinge Side | Right |
Glass Door | No |
Handle Style |
Details | |
Type of Shelves | Glass |
Total Capacity | 18.6 cu. ft. |
Refrigerator Capacity | 13 cu. ft. |
Number of Shelves | 2 |
Freezer Type | Drawers |
Freezer Capacity | 5.6 cu. ft. |
Accepts Custom Panels | No |
Counter-Depth | No |
Number of Doors | 2 |
Convertible Freezer/Refrigerator | No |
Approved for Outdoor Use | No |
Defrost Type | Frost Free |
Door Alarm | Yes |
Door Lock | No |
Ice Maker | No |
Sabbath Mode | No |
Spill Proof Shelves | Yes |
Water Dispenser | No |
LED Lighting | Yes |
Crisper | Yes |
Interior Color | White |
ETL | Yes |
Open Door Alarm | Yes |
No Frost Technology | Yes |
ADA Compliant | No |
Technical Details | |
Product Type | Bottom Freezer |
Product Installation Type | Freestanding |
Product Garage Ready | No |
Product Cooling System | Compressor Based |
Product Main Material | Stainless Steel |
Product Color/Finish | Stainless Steel |
Product Handle Color/Finish | Stainless Steel |
Smudge Resistant | No |
Fingerprint Resistant | No |
Weight | 212 lbs |
Shipping Weight | 222 lbs |
Volts | 115 Volts |
Amps | 15 Amps |
Yearly Electricity Use | 466KWH |
Power Cord Length | 53" |
Fridge Capacity | 13 Cu. Ft. |
Freezer Capacity | 5.58 Cu. Ft. |
Total Capacity | 18.6 Cu. Ft. |
Fridge Temperatiure Range | 35F / 46F |
Freezer Temperatiure Range | -11F / 3 |
Noise Level | 42 dBA |
Panel Ready | No |
Door Type | Two Door |
Door Orientation | Reversible |
Door Storage | Yes |
Handle Type | Recessed |
Adjustable Shelves | Yes |
Fridge Shelves Quantity | 2 |
Fridge Shelf Material | Glass |
Number of Fridge Drawers | 2 |
Number of Freezer Drawers | 2 |
Total Number of Drawers | 4 |
Internal Water Dispenser | No |
External Water | No |
Water Dispenser Options | No |
Automatic Ice Maker | No |
Removable Baskets | Yes |
Sabbath Mode | No |
Vocation Mode | No |
Child Lock | No |
Interior Light | Yes |
Bulb Type | LED |
Thermometer | Yes |
Door Ajar Alarm | Yes |
Display Screen | LED |
Automatic Door Closer | No |
Wi-Fi Connected | No |
Bluetooth Connected | No |
Smart Home Hub Compatibility | No |
Control Type | Electronic |
Leveling Legs | Yes |
Warranty | 1 Year Limited Parts and Service |
ADA Compliant | No |
UL Listed | No |
CETL Listed | No |
CSA Listed | No |
CUL Listed | No |
ETL Listed | Yes |
Energy Star | Yes |
Supplier Intended and Approved Use | Residential |
Dimensions
Width | 23.675" |
Height | 74.625" |
Depth | 29.25" |
Height Excluding Hinges | 74.625" |
Cut-Out Width | 24.875" |
Cut-Out Height | 76" |
Cut-Out Depth | 25.375" |
Depth Excluding Doors | 24.125" |
Depth with Doors Open 90° | 49.375" |
Shipping Width | 65" |
Shipping Height | 34" |
Shipping Depth | 34" |
Warranty
Your REFRIGERATOR has been inspected and tested and is warranted subject to following for a period to 12 months from the date of purchase against defects in workmanship and materials. During this period, we undertake to repair or replace any defective part which was originally defective in our opinion. This warranty is null and void if the appliance is used for commercial purposes.
Second Through Fifth Year Full Warranty on System Parts as Listed
In the second through fifth years from the date of purchase, when this refrigerator is operated and maintained according to instructions attached to or furnished with the product, Forte Appliances will pay for replacement parts and repair labor costs to correct defects in materials or workmanship in system. These parts are: compressor, evaporator, condenser, dryer, and connecting tubing.
More About WarrantyThis warranty is valid only when:
The warranty does NOT apply for:
FORTE Appliances will not pay for:
|
Downloads
- F19BFRES450SS Specification Sheet
- F19BFRES450SS Instruction Manual
- F19BFRES450SS Parts List
- F19BFRES450SS Energy Guide