Forte FGR488BBB 48" 5.53 Cu. Ft. Double Oven Black Freestanding Natural Gas LP Convertible Residential Gas Range With Griddle, Convertion Kit, Grate, Racks, Trays, and Back Splash
Forte FGR488BBB 48" 5.53 Cu. Ft. Double Oven Black Freestanding Natural Gas LP Convertible Residential Gas Range With Griddle, Convertion Kit, Grate, Racks, Trays, and Back Splash
Range Knob Set
-- Please Select --
Black 48" Range Knob Set
Blue 48" Range Knob Set
Brass 48" Range Knob Set
No, Thank You
Range Bezel Set
-- Please Select --
Black 48" Range Bezel Set
Brass 48" Range Bezel Set
No, Thank You
Broiler Pan
-- Please Select --
Broiler Pan
No, Thank You
✔ Same-Day Order Processing
Got a question?
• Text or call 800-814-9816
• Email support@kitchenoasis.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
Were created with the ambition to uphold Italy’s traditions in both quality and standard. With a singular goal: To create visually exquisite appliances, inspired by the innovative technology of the professional cooking world.
With a wide array of colors and styles, available in 24”, 30”, 36”, and 48” widths, FORTÉ Ranges combine beauty and efficiency to complement any kitchen. Featuring durable Italian burners, heavy-duty continuous grates, and versatile multi-functional ovens, our ranges are designed to impress even the most experienced chef. Removable Glass Door and Enamel finishes make for easy cleaning and upkeep, while a precise temperature system and 10,000 BTU Broiler put you in full control of your cooking experience.
The 48" Freestanding Gas Range by Forte comes with 8 Sealed Burners and 5.53 cu. ft. Dual Oven Total Capacity. It also features Precise Temperature System, Edge to Edge Grates, Easy Glide Oven Racks, 10K BTU Broiler and is LP Convertible.
What's Included
- Forté FGR488BBB 48" Black Freestanding Natural Gas Gas Range
- Griddle
- Convertion Kit
- Grate
- Racks
- Trays
- Back Splash
Not Included
- Customizable Knob Kit (Sold Separately)
- Customizable Bezel Kit (Sold Separately)
Features
Precise Temperature System | Puts you in full control of your cooking, promoting ease in the kitchen. |
Edge-To-Edge Grates | Allow for seamless transition of heavy pots and pans across burners. |
22,000 BTU Multi-Functional Oven | Delivers premium cooking results. |
Convertible Range | Allows you to convert between Liquid Propane and Natural Gas. |
Powerful 10,000 BTU Broiler | Provides a concentrated heating method to achieve a crisp exterior and a soft, moist interior. |
Easy Glide Oven Racks | Smoothly slide in and out to offer you complete control when removing your dishes. |
Cooktop Features
- Number of Cooktop Burners: 8
- Burner/ Element Type: Sealed Burner
- Cook top Control Type: Knobs
- Cook top Location: Front
- Burner/Element Output 1 Small Burner, 6,000 BTU
- Burner/Element Output 2 Dual Burner, 20,000 BTU
- Burner/Element Output 3 Small Burner, 6,000 BTU
- Burner/Element Output 4 Dual Burner, 20,000 BTU
- Burner/Element Output 5 Standard Burner, 9,000 BTU
- Burner/Element Output 6 Large Burner, 12,000 BTU
- Burner/Element Output 7 Standard Burner, 9,000 BTU
- Burner/Element Output 8 Large Burner, 12,000 BTU
Oven Features
- Main Oven Capacity: 3.53 cu. ft.
- Auxiliary Oven Capacity: 2 cu. ft.
- 22,000 BTU Gas Oven
- 10,000 BTU Broiler
Specification
Appearance | |
Color | Black |
Knob Color | Stainless Steel |
Style | Freestanding |
Cooktop | Sealed Burner |
Drawer | None |
Viewing Window | Yes |
Fuel Type | Gas |
Gas Type | Natural Gas |
Continuous Grates | Yes |
Digital Clock | No |
Pro-Style | Yes |
Trim | Stainless Steel |
Handle Design | Pro Style |
Handle Shape | Tubular |
Handle Type | Bar |
Handle Color | Stainless Steel |
Details | |
LP Conversion | Yes |
Bezel Color | Stainless Steel |
Total Capacity | 5.53 cu. ft. |
Primary Oven Capacity | 3.53 cu. ft. |
Interior Width | 24.75" |
Interior Height | 14" |
Interior Depth | 17" |
Secondary Oven Capacity | 2 cu. ft. |
Secondary Interior Width | 13" |
Secondary Interior Height | 14" |
Secondary Interior Depth | 17" |
Dual Door | Yes |
Steam-Clean | No |
Broiler | Yes |
Sabbath Mode | No |
Self-Cleaning | No |
Convection | Yes |
Delay Bake | No |
Digital Temperature Display | No |
Oven Control Type | Knobs |
Steam Oven | No |
Double Oven | Yes |
Timer | No |
Proofing | No |
Temperature Probe | No |
Interior Oven Light | Yes |
Burners / Elements | 8 |
Burners | 8 |
Cooktop Control Type | Knobs |
Downdraft Ventilation | No |
Grill | Yes |
French Top | No |
Highest Burner Output | 20000 BTU |
Front Left Output | 6000 |
Back Left Output | 9000 |
Back Right Output | 12000 |
Front Right Output | 20000 |
Middle Front Left Output | 20000 |
Middle Back Left Output | 12000 |
Middle Front Right Output | 6000 |
Middle Back Right Output | 9000 |
ADA Compliant | No |
Star-K Certified | No |
Customizable Knob Color Options | Yes |
Customizable Bezel Color Options | Yes |
Technical Details | |
Range Size | 48 |
Fuel Type | Gas |
Gas Type | Natural Gas |
Number of Ovens | Single Oven |
Door Type | Glass |
Griddle | Yes |
Range Color | Black |
Trim Finish | Stainless Steel |
Handle Finish | Stainless Steel |
Knobs Finish | Stainless Steel |
Product Material | Steel |
Manufacturer Country | Italy |
Product Type | Freestanding range |
Cooktop Surface | Deep Recessed |
Number of Burners / Elements | 8 |
Burner / Element Type | Sealed Burner |
Burner / Element Fuel | Gas |
Cooktop Control Type | Knobs |
Cooktop Control Location | Front |
Burner / Element Output N1 | Small Burner, 6,000 BTU |
Burner / Element Output N2 | Dual Burner, 20,000 BTU |
Burner / Element Output N3 | Small Burner, 6,000 BTU |
Burner / Element Output N4 | Dual Burner, 20,000 BTU |
Burner / Element Output N5 | Standard Burner, 9,000 BTU |
Burner / Element Output N6 | Large Burner, 12,000 BTU |
Burner / Element Output N7 | Standard Burner, 9,000 BTU |
Burner / Element Output N8 | Large Burner, 12,000 BTU |
Total BTU | 175000 |
Cooktop Hot Surface Indicator | No |
Main Oven Fuel | Gas |
Second Oven Fuel | Gas |
Main Oven Type | Forte Small Oven |
Second Oven Type | Forte Standard Oven |
Oven Door Type | Glass |
True European Convection | No |
Oven Cleaning Type | Manual |
Oven Control Type | Knobs |
Oven Control Location | Front |
Interior Oven Light Numbers in Main Oven | 2 |
Interior Oven Light Numbers in Second Oven | 1 |
Interior Oven Light Type | LED |
Number of Rack Placement in Main Oven | 2 |
Number of Rack Placement in Second Oven | 2 |
Rack Placement Type | Plain |
Broiler in Main Oven | Yes |
Broiler in Main Oven BTU | 10,000 BTU Broiler |
Broiler in Second Oven | 10,000 BTU Broiler |
Soft Close Door | No |
Child Safety Lock | No |
Timer | No |
Oven Cooking Temperature in Main Oven | 175F-500F |
Oven Cooking Temperature in Second Oven | 175F-500F |
Main Oven Function | Natural Airflow Bake, Infrared Broil, Convection Bake, Convection Roast, Convection Defrost, Convection Dehydrate |
Second Oven Function | Natural Airflow Bake, Infrared Broil, Convection Bake, Convection Roast, Convection Defrost, Convection Dehydrate |
Voltage | 120 |
Amperage | 15 |
Hertz | 60 |
Power Cord Type | Plug in |
Power Cord Length (in) | 53 |
Range Leg Type | Leveling Leg |
Range Leg Number | 4 |
Adjustable Range Legs | No |
Levelable Range Legs | Yes |
Main Oven Capacity (CU. FT.) | 3.53 |
Second Oven Capacity (CU. FT) | 2 |
Oven Total Capacity (CU. FT) | 5.53 |
Warranty | 2 Years |
Supplier Intended and Approved Use | Residential |
Power Cord | Yes |
Grate | Yes |
Griddle | Yes |
Back Splash | Yes |
Legs | Yes |
Anti-Trip Bracket with Screws | Yes |
Conversion Kit with Installation Instruction | Yes |
Screws for Legs | Yes |
Racks | Yes |
Trays | Yes |
Internal Temperature Thermometer | No |
Manual | Yes |
Product Weight (lbs) | 485 |
Shipping Weight (lbs) | 505 |
Electric Power Position (from Back Side View) | from right 6", from bottom 8" |
Gas Connector Position (from Back Side View) | from left 8", from bottom 6" |
Dimensions
Dimensions | |
Main Oven Door Open 90° |
17" |
Main Oven Interior Width (Actual) |
24.875" |
Main Oven Interior Height (Actual) |
14" |
Main Oven Interior Depth (Actual) |
17" |
Main Oven Interior Width (Usable) |
23" |
Main Oven Interior Height (Usable) |
14" |
Main Oven Interior Depth (Usable) |
17" |
Second Oven Interior Width (Actual) |
13" |
Second Oven Interior Height (Actual) |
14" |
Second Oven Interior Depth (Actual) |
17" |
Second Oven Interior Width (Usable) |
11" |
Second Oven Interior Height (Usable) |
14" |
Second Oven Interior Depth (Usable) |
17" |
Backsplash Height |
1.5" |
Backsplash Width |
48" |
Range Body Height Without Legs |
34.16" |
Range Width |
48" |
Range Depth |
27.25" |
Range Overall Width |
48" |
Range Overall Height Max |
34.16" |
Range Overall Height Min |
34.16" |
Range Overall Depth With Handles |
28.875" |
Range Overall Depth Without Handles |
26.25" |
Cut Out Width |
48.25" |
Cut Out Height |
36" |
Cut Out Depth |
26.25" |
Shipping Width |
53" |
Shipping Height |
36" |
Shipping Depth |
46" |
Warranty
Your RANGE has been inspected and tested and is warranted subject to following for a period to 24 months from the date of purchase against defects in workmanship and materials. During this period, we undertake to repair or replace any defective part which was originally defective in our opinion. This warranty is null and void if the appliance is used for commercial purposes.
More About WarrantyFORTE Appliances will not pay for:
The warranty does NOT apply for:
This warranty is valid only when:
Warranty is void if:
|