The RTA Store MO-WCA1230
Sale
Sold out
✔ Same-Day Order Processing
Got a question?
• Text or call 800-814-9816
• Email support@kitchenoasis.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
View full details
RTA Glazed Praline 12" x 30" Wall End Angle Cabinet
RTA Glazed Praline 12" x 30" Wall End Angle Cabinet
Regular price
$699.99
Regular price
Sale price
$699.99
Unit price
per
Couldn't load pickup availability
Estimated Delivery Date: Between December 25th and December 31st to all states excl. Alaska & Hawaii if ordered in the next 24 hours 00 minutes 00 seconds.
✔ Free Shipping on Orders Over $400✔ Same-Day Order Processing
Got a question?
• Text or call 800-814-9816
• Email support@kitchenoasis.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
The Glazed Praline collection is a luxurious and elegant option for all areas of your home. This collection features raised panel doors, which add dimension and sophistication to the design. The praline glazed finish provides a rich and warm tone that complements a range of styles. The glaze adds even more depth to the cabinets, giving them a luxurious feel. This collection is perfect for homeowners who want to elevate the look and feel of their home while still maintaining a classic and timeless design.
Features
- Wall end angle cabinet that has 2 adjustable shelves.
- The front of the cabinet is 17" wide.
Specifications
| SKU | MO-WCA1230 |
| Dimensions | Width 12" (from the corner out, on each wall) | Height 30" | Depth 12" |
| Style | Raised |
| Face Frame | 3/4" solid wood |
| Door Frame | Solidbirch |
| Door Center | Solidbirch |
| Sides | 1/2" plywood |
| Top & Bottom(Wall) | 1/2" plywood |
| Bottom (Base) | 1/2" plywood |
| Back Panel | 1/2" plywood |
| Shelves | 3/4" plywood, adjustable, plastic shelf clips |
| Base Cabinet Shelf Depth: | 12" |
| Drawer Front | 5-piece |
| Drawer Box | Dovetail drawer boxes, 3/4" thick solid wood side panels. 1/2" thick plywood bottom |
| Drawer Glides | Full extension, soft closing, undermount glides |
| Base Corner Supports | Metal bracket reinforced corners |
| Overlay | Partial overlay with butt doors |
| Hinges | European, concealed, fully adjustable hinges |
| Cabinet Interior | Matches door finish, including shelves and drawer boxes(roll out trays are a natural finish) |
| Center Stile | Cabinets 39" and wider will have center stiles, these cabinet do not have butt doors. |
| Assembly Method | Screw & Glue |
| Finish | Baked on UV Finish w/Hand Applied Glaze |
| Toe Kick | 1/2" thick *please note that while individual toe kicks come with each base cabinet, the 8' pieces of toe kick (TK8) should also be ordered to cover the unfinished edges of the side panels* |
| Installation Rail | 3/4" plywood |
| CARB Compliant | Yes |
| Door Hinges | Hinged right by default, doors can be flipped for a left hinge orientation (hinge holes may need to be drilled onsite) *please note that certain base cabinets can be selected as left or right hinge, these are replacing the universal base cabinets, during this transition period, if a left or right is selected and isn't available yet, a universal base would be sent which can be hinged, on site, after delivery* |
| Sides Panels Finished | Yes |
| Installation/Designer Note | Scribe needs to be used for a wall cabinet against a wall or deeper cabinet/appliance. For base cabinets, a 1/2" space needs to be left (which can be filled with a filler that is cut to size). The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4") which is within normal industry standards* Schematic imagesand renderings are generic and may not represent exact construction details for each collection. The exact specificationsforthis collection can be found in theconstruction detailslisted above. |
