The RTA Store ASP-LWR3015
Sale
Sold out
✔ Same-Day Order Processing
Got a question?
• Text or call 800-814-9816
• Email support@kitchenoasis.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
View full details
RTA Pearl White 30" x 15" Lattice Wine Rack
RTA Pearl White 30" x 15" Lattice Wine Rack
Regular price
$699.99
Regular price
$0.00
Sale price
$699.99
Unit price
per
Couldn't load pickup availability
Estimated Delivery Date: Between December 25th and December 31st to all states excl. Alaska & Hawaii if ordered in the next 24 hours 00 minutes 00 seconds.
✔ Free Shipping on Orders Over $400✔ Same-Day Order Processing
Got a question?
• Text or call 800-814-9816
• Email support@kitchenoasis.com
• Start a live chat
Our team is available to serve you 8:00 AM - 11:59 PM ET, 7 days a week.
The Pearl White collection is a beautiful and elegant option for your home's cabinetry. The luminous white finish gives any home a fresh and clean look, perfect for creating a bright and inviting space. The raised door style adds depth and texture to the cabinets, creating a sophisticated and timeless look.The Pearl White cabinets are versatile and can be paired with a variety of different countertop and backsplash options, allowing homeowners to create a personalized and cohesive kitchen design.
Features
- Lattice wine rack that can be installed vertically or horizontally.
- Holds 11 bottles up to 3-3/4" in diameter.
Specifications
| SKU | ASP-LWR3015 |
| Dimensions | Width 30" | Height 15" | Depth 12" |
| Style | Raised |
| Face Frame | 3/4" solid wood |
| Door Frame | HDF |
| Door Center | HDF |
| Sides | 1/2" plywood |
| Top & Bottom(Wall) | 1/2" plywood |
| Bottom (Base) | 1/2" plywood |
| Back Panel | 1/2" plywood |
| Shelves | 3/4" plywood, adjustable, plastic shelf clips |
| Base Cabinet Shelf Depth: | 12" |
| Drawer Box | Dovetail drawer boxes, 3/4" thick solid wood side panels. 1/2" thick plywood bottom |
| Drawer Glides | Full extension, soft closing, undermount glides |
| Base Corner Supports | Metal clips |
| Overlay | Full |
| Hinges | Soft-close |
| Cabinet Interior | Matches door finish, including shelves (drawer boxes are a natural finish) |
| Center Stile | Cabinets 39" and wider will have center stiles, these cabinet do not have butt doors. |
| Assembly Method | Screw & Glue |
| Finish | Baked on UV Finish |
| Toe Kick | 1/2" Plywood |
| Installation Rail | 3/4" Plywood |
| CARB Compliant | Yes |
| Door Hinges | Hinged right by default, doors can be flipped for a left hinge orientation (hinge holes may need to be drilled onsite) *please note that certain base cabinets can be selected as left or right hinge, these are replacing the universal base cabinets, during this transition period, if a left or right is selected and isn't available yet, a universal base would be sent which can be hinged, on site, after delivery* |
| Sides Panels Finished | Yes |
| Installation/Designer Note | Scribe needs to be used for a wall cabinet against a wall or deeper cabinet/appliance. For base cabinets, a 1/2" space needs to be left (which can be filled with a filler that is cut to size). The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4") which is within normal industry standards* Schematic images and renderings are generic and may not represent exact construction details for each collection. The exact specifications for this collection can be found in the construction details listed above. |
